2011 MAZAK INTEGREX I-400ST MULTI-AXIS CNC LATHE
CNC LATHES MULTI AXIS2011 MAZAK INTEGREX I-400ST MULTI-AXIS CNC LATHE, 12000 RPM MILLING SPINDLE, SUB-SPINDLE, B-AXIS, Y-AXIS, 12" & 10"KITAGAWA HYDRAULIC CHUCKS, CHIP CONVEYOR
Maximum Swing | 26.9" |
Max Turning Diameter | 26.9" |
Main Spindle Bore/Max Bar Capacity | 4.4"/ 4.0" |
Tail Stock/Sub Spindle | Sub Spindle |
X-Axis Travel (X1, X2, X3) | 24.21 |
Z-Axis Travel (Z1, Z2, Z3) | 62.4 |
Y-Axis Travel (Y1, Y2, Y3) | ±4.92″ |
C-Axis Indexing (1, 2) | 0.0001° |
Main Spindle Chuck Size | 12" |
Main Spindle Chuck Type | Hydraulic |
Main Spindle Bore Diameter | 4.4" |
Main Spindle Maximum Bar Work | 4" |
Main Spindle Speed | 3,300 RPM |
Main Spindle Horsepower (CONT. /30 MINS) | 40 |
Sub Spindle/2nd Spindle Chuck Size | 10 |
Sub Spindle/2nd Spindle Bore Size | 3.46 |
Sub Spindle/2nd Spindle Chuck Type | Hydraulic |
Sub Spindle/2nd Spindle Speed | 4,000 RPM |
Sub Spindle/2nd Spindle Horsepower (CONT. /30 MINS) | 30 |
ATC Magazine Capacity | 36 |
Number of Turrets | 1 |
Turret Tool Positions 1, 2 | 9 |
B-Axis Head Indexing | 0 deg |
B-Axis Milling Spindle Speed | 12000 rpm |
B-Axis Milling Spindle Horse Power | 30 |
Chip Conveyor | Yes |
Rapid Traverse, X-Axis | 1969 |
Rapid Traverse, Z-Axis | 1575 |
Control | CNC |
Dimensions | 205" X 110" X 107" |
Weight | 37,840 lb |
MAZATROL MATRIX CONTROL
FULL 5-AXIS
MILLING SPINDLE
B-AXIS
Y-AXIS
C-AXIS
12" & 10" KITAGAWA HYDRAULIC CHUCKS
CHIP CONVEYOR