.jpg)
THIS QTN 100MY HAS A MATRIX CONTROL, AUTOMATIC PATS CATCHER, 6" HYDRAULIC & COLLET CHUCK, LNS BARFEEDER AND RIGID TAP.
Maximum Swing | 21.65" |
Max Turning Diameter | 11.02" |
Main Spindle Bore/Max Bar Capacity | 2.4/ 2.0 |
Tail Stock/Sub Spindle | Tail Stock |
Maximum Swing Over Cross Slide | 11" |
Maximum Cutting Length | 13.15" |
X-Axis Travel (X1, X2, X3) | 7.25 |
Z-Axis Travel (Z1, Z2, Z3) | 15.125 |
Y-Axis Travel (Y1, Y2, Y3) | 4 |
Main Spindle Chuck Size | 6" |
Main Spindle Chuck Type | Hydraulic |
Main Spindle Bore Diameter | 2.4" |
Main Spindle Maximum Bar Work | 2" |
Main Spindle Speed | 6,000 RPM |
Main Spindle Horsepower (CONT. /30 MINS) | 15 |
Turret Tool Positions 1, 2 | 12 |
Turret Rotary Tool Spindle Speed 1, 2 | 4500 |
Turret Rotary Tool Horse Power 1, 2 | 7.5 |
Parts Catcher | Yes |
Chip Conveyor | Yes |
Control | CNC (MAZATROL MATRIX) |
Dimensions | 85" X 64" X 76" |
Weight | 8,600 LBS |
SPECIFICATIONS: BED LENGTH 20" CAPACITY MAXIMUM SWING 21.65" MAXIMUM MACHINING DIAMETER 11.020" MAXIMUM BAR WORK CAPACITY 2.0" MAXIMUM MACHINING LENGTH 15.125" MAIN SPINDLE CHUCK SIZE 6" MAXIMUM SPEED 6000 RPM MOTOR OUTPUT (30 MINUTE RATING) 15.0 HP / 11 KW TURRET (UPPER) NUMBER OF TOOLS 12 MAXIMUM SPEED 4500 RPM (LIVE TOOLING) MOTOR OUTPUT (5 MINUTE RATING) 5 HP /4 KW TRAVEL (X AXIS) 7.25" TRAVEL (Y AXIS) 15.13"
MAZATROL MATRIX AUTO PARTS CATCHER 16C HYDRAULIC OPERATED COLLET WITH COLLETS HAS RIGID TAPPING LNS BARFEEDER CHIP CONVEYOR LIVE TOOLING ALLAVAILABLE MANUALS