S/N'S 1132192 AND 1133775 OPTION PAGES FIRST 2 PICTURES
SEE FIRST TWO PICTURES FOR OPTIONS ON BOTH MACHINES..BOTH HAVE MIST COLLECTORS
S/N'S 1132192 AND 1133775 OPTION PAGES FIRST 2 PICTURES
Imperial
| X Travel | 30" |
| Y Travel | 16" |
| Z Travel | 20" |
| Spindle Speed | 12000 rpm |
| Tool Capacity (ATC) | 24 |
| Table Size (W) | 14" |
| Table Size (L) | 36" |
| Main Spindle Motor | 30 hp |
| Main Horse Power | 30 |
| Spindle Taper | CAT 40 |
| Spindle Nose To Table Top | 4 - 24 |
| Coolant Thru High Pressure | No |
| Part Probe | No |
| Multiple Pallets | No |
| Chip Conveyor | CHIP AUGER |
| Control | CNC (Haas Control) |
| Dimensions | 92.8 x 92.5 x 101 |
| Weight | 7250 |
SEE FIRST TWO PICTURES FOR OPTIONS ON BOTH MACHINES..BOTH HAVE MIST COLLECTORS
We use cookies to improve your experience. Privacy Policy.