Maximum Swing | 36.229" | 920.22 mm |
Max Turning Diameter | 14.01" | 355.85 mm |
Main Spindle Bore/Max Bar Capacity | 3.58"/3.1" | 3.58"/3.1" |
Maximum Swing Over Cross Slide | 29.72" | 754.89 mm |
Distance Between Centers | 28.7" | 728.98 mm |
Maximum Cutting Length | 27.75" | 704.85 mm |
X-Axis Travel (X1, X2, X3) | 10.24" | 10.24" |
Z-Axis Travel (Z1, Z2, Z3) | 31.3" | 31.3" |
Y-Axis Travel (Y1, Y2, Y3) | 3.9" +/- 2" | 3.9" +/- 2" |
C-Axis Indexing (1, 2) | 0.001 | 0.001 |
W-Axis Travel Sub Spindle | 50.6 in | |
Main Spindle Chuck Size | 10" | 254 mm |
Main Spindle Chuck Type | Hydraulic | Hydraulic |
Main Spindle Bore Diameter | 3.58" | 90.932 mm |
Main Spindle Maximum Bar Work | 3.1" | 78.74 mm |
Main Spindle Speed | 5,000 RPM | 5,000 RPM |
Main Spindle Horsepower (CONT. /30 MINS) | 25 / 22 HP | 25 / 22 HP |
Sub Spindle/2nd Spindle Chuck Size | 6 | 6 |
Sub Spindle/2nd Spindle Bore Size | 1.7" | 1.7" |
Sub Spindle/2nd Spindle Speed | 6,000 RPM | 6,000 RPM |
Sub Spindle/2nd Spindle Horsepower (CONT. /30 MINS) | 15 / 10 HP | 15 / 10 HP |
Main & Sub Spindle Synchronization | Yes | Yes |
Number of Turrets | 1 | 1 |
Bar Feed | Yes | Yes |
Parts Catcher | Yes | Yes |
Chip Conveyor | Yes | Yes |
Tool Eye Automatic Front Spindle | Yes | Yes |
Rapid Traverse, X-Axis | 1181 | 1181 |
Rapid Traverse, Y-Axis | 394 | 394 |
Rapid Traverse, Z-Axis | 1181 | 1181 |
Control | CNC (CELOS M730UM/MAPPS V) | CNC (CELOS M730UM/MAPPS V) |
Dimensions | 174" X 93" X 87" | 174" X 93" X 87" |
Weight | 17,500 LBS | 17,500 LBS |
Chuck Size
10"
Bar Capacity
3.15"
Swing
36.2"
Turning Diameter
14.41"
Spindle Speed
4,000 RPM
Control
M730UM Celos-Ergoline Touch
Distance Between Centers
28.9"
Turret
12 Station
Live Tooling
C-Axis Live Tooling, Y-Axis
Chip Removal
Chip Conveyor
Sub-Spindle
6" Chuck