THIS 2016 NZX 2000/ 800SY HAS 2 - 16 STATION TURRETS, TWIN SPINDLES WITH 8" CHUCKS, 300 PSI COOLANT THRU, HOBBING, MAPPS CONVERSATIONAL PROGRAMMING AND A BOAT LOAD OF TOOLING!
SPECIFICATIONS:
SWING OVER BED 31.5"
TURNING DIAMETER 12.5"
TURNING LENGTH 31.8"
DISTANCE BETWEEN SPINDLES 44.1"
CHUCK SIZE 1, 2 8", 8"
SPINDLE NOSE 1, 2 A2-6, A2-6
BAR CAPACITY 1, 2 2.5"
SPINDLE SPEEDS 1, 2 5000, 5000 RPM
SPINDLE HORSEPOWER 1, 2 34.7, 34.7 HP HI TORQUE
X - AXIS TRAVEL X1, X2, X3 8.3", 8.3"
Z - AXIS TRAVEL Z1, Z2, Z3 31.9", 31.9"
Y - AXIS TRAVEL Y1, Y2, Y3 4.3" UPPER
C - AXIS INDEXING 1, 2 .001, .001 DEGREE
W - AXIS TRAVEL SUB SPINDLE 34.3"
RAPID TRAVERSE RATES X1, X2 1181, 1181 IPM
RAPID TRAVERSE RATES Z1, Z2 1968, 1968 IPM
RAPID TRAVERSE RATES Y1, Y2 787 IPM
TURRET TOOL POSITIONS 1, 2 16, 16 STATION
TURRET ROTARY TOOL SPEEDS 12,000 RPM
TURRET ROTARY TOOL HORSE POWER 10 HP
MACHINE WEIGHT 18,480 LBS.
Fanuc 31iB w/ CELOS ERGOline Control
Coolant Tank
Chip Conveyor
Rebel V-65 Barfeeder
Parts Unloader
THIS 2016 NZX 2000/ 800SY HAS 2 - 16 STATION TURRETS, TWIN SPINDLES WITH 8" CHUCKS, 300 PSI COOLANT THRU, HOBBING, MAPPS CONVERSATIONAL PROGRAMMING AND A BOAT LOAD OF TOOLING!
Imperial
| Maximum Swing | 31.5" |
| Max Turning Diameter | 12.5" |
| Main Spindle Bore/Max Bar Capacity | 2.99/ 2.5 |
| Tail Stock/Sub Spindle | Sub Spindle |
| Maximum Cutting Length | 31.8" |
| Distance Between Spindles | 44.1" |
| X-Axis Travel (X1, X2, X3) | 8.3/ 8.3 |
| Z-Axis Travel (Z1, Z2, Z3) | 31.9/ 31.9 |
| Y-Axis Travel (Y1, Y2, Y3) | 4.3 UPPER |
| C-Axis Indexing (1, 2) | .001/ .001 |
| W-Axis Travel Sub Spindle | 34.3 in |
| Main Spindle Chuck Size | 8 mm |
| Main Spindle Chuck Type | Hydraulic |
| Main Spindle Bore Diameter | 2.99" |
| Main Spindle Maximum Bar Work | 2.5" |
| Main Spindle Speed | 5,000 RPM |
| Main Spindle Horsepower (CONT. /30 MINS) | 34.7 |
| Sub Spindle/2nd Spindle Chuck Size | 8 |
| Sub Spindle/2nd Spindle Bore Size | 2.99 |
| Sub Spindle/2nd Spindle Chuck Type | Hydraulic |
| Sub Spindle/2nd Spindle Speed | 5,000 RPM |
| Sub Spindle/2nd Spindle Horsepower (CONT. /30 MINS) | 34.7 |
| Number of Turrets | 2 |
| Turret Tool Positions 1, 2 | 16 |
| Turret Rotary Tool Spindle Speed 1, 2 | 12000 |
| Turret Rotary Tool Horse Power 1, 2 | 10 |
| Bar Feed | Yes |
| Parts Catcher | Yes |
| Chip Conveyor | Yes |
| Tool Eye Automatic Front Spindle | No |
| Tool Eye Automatic Second Spindle | No |
| Tool Eye Measurement Upper Turret | Yes |
| Tool Eye Measurement Lower Turret | Yes |
| Coolant Thru Milling Head | Yes |
| High Pressure Coolant System (PSI) | 300 |
| Number of Available Live Tool Holders | 0 |
| Control | CNC |
| Weight | 18,480 LBS |
SPECIFICATIONS:
SWING OVER BED 31.5"
TURNING DIAMETER 12.5"
TURNING LENGTH 31.8"
DISTANCE BETWEEN SPINDLES 44.1"
CHUCK SIZE 1, 2 8", 8"
SPINDLE NOSE 1, 2 A2-6, A2-6
BAR CAPACITY 1, 2 2.5"
SPINDLE SPEEDS 1, 2 5000, 5000 RPM
SPINDLE HORSEPOWER 1, 2 34.7, 34.7 HP HI TORQUE
X - AXIS TRAVEL X1, X2, X3 8.3", 8.3"
Z - AXIS TRAVEL Z1, Z2, Z3 31.9", 31.9"
Y - AXIS TRAVEL Y1, Y2, Y3 4.3" UPPER
C - AXIS INDEXING 1, 2 .001, .001 DEGREE
W - AXIS TRAVEL SUB SPINDLE 34.3"
RAPID TRAVERSE RATES X1, X2 1181, 1181 IPM
RAPID TRAVERSE RATES Z1, Z2 1968, 1968 IPM
RAPID TRAVERSE RATES Y1, Y2 787 IPM
TURRET TOOL POSITIONS 1, 2 16, 16 STATION
TURRET ROTARY TOOL SPEEDS 12,000 RPM
TURRET ROTARY TOOL HORSE POWER 10 HP
MACHINE WEIGHT 18,480 LBS.
Fanuc 31iB w/ CELOS ERGOline Control
Coolant Tank
Chip Conveyor
Rebel V-65 Barfeeder
Parts Unloader
We use cookies to improve your experience. Privacy Policy.